As a close race for the governor’s seat kept Connecticut residents awake into the predawn hours Wednesday, voter returns from Election Day showed that New Canaan constituents backed winners in the state legislature.
New Canaan resident and State Rep. Tom O’Dea (R-125) retained his seat in the Connecticut General Assembly by a convincing margin—88 percent versus 12 percent for challenger David Bedell of the Green Party.
Incumbent state Sen. Toni Boucher (R-26) also won re-election, defeating Democrat and fellow Wiltonian Philip Sharlach.
In those two contests, and the race for the 142nd House District seat, the majority of New Canaan voters cast ballots for winners. Candidates for New Canaan’s delegation to Hartford in the state House and state Senate both debated in town two weeks ago. Here’s a look at how the town, districts and state voted in some of the relevant races.
How New Canaan Voted: Election Day 2014
Office | Candidate & Party (winner in bold) | New Canaan tally** | Overall** |
---|---|---|---|
State House 125th | David Bedell, Green Party | 539 | 825 |
Tom O'Dea, Republican | 4,476 | 5,552 | |
State House 142nd | Andy Garfunkel, Democrat | 289 | 2,370 |
Fred Wilms, Republican | 853 | 3,972 | |
State Senate 26th | Toni Boucher, Republican | 2,339 | 24,300 |
Philip Sharlach, Democrat | 794 | 13,274 | |
State Senate 36th | L. Scott Frantz, Republican | 2,948 | 21,067 |
Ed Heflin, Green Party | 356 | 3,171 | |
4th Congressional | Dan Debicella, Republican | 4,605 | 92,061 |
Jim Himes, Democrat | 2,484 | 106,592 | |
Governor | Tom Foley, Republican | 4,950 | 518,064 (99% reporting) |
Dan Malloy, Democrat | 2,186 | 547,264 | |
Joseph Visconti, Independent | 14 | 11,486 | |
Comptroller | Kevin Lembo, Democrat | 1,818 | 517,293 (99% reporting) |
Rolf Maurer, Green Party | 82 | 16,154 | |
Sharon McLaughlin, Republican | 4,949 | 474,439 | |
Attorney General | Stephen Fournier, Green Party | 84 | 20,684 (97% reporting) |
George Jepsen, Democrat | 2,118 | 558,492 | |
Kie Westby, Republican | 4,714 | 418,207 | |
Secretary of the State | Mike DeRosa, Green Party | 86 | 23,074 (99% reporting) |
Peter Lumaj, Republican | 4,799 | 487,819 | |
Denise Merrill, Democrat | 2,004 | 515,127 | |
Treasurer | Tim Herbst, Republican | 4,971 | 511,582 (99% reporting) |
Denise Nappier, Democrat | 1,911 | 502,857 |
** Preliminary totals include all parties voting for candidates, 100% of districts reporting unless otherwise noted